Governance Structure
Overview
Breakdown
Governance Level | Representation | Appointed by |
---|---|---|
MAT Members (5) | Trust | |
Board of trustees (11) | Member appointed trustees (5) | Members |
Chief Executive Officer | Members | |
Co-opted trustees (5) | Trust Board with approval of Members | |
Trust Committees (4) | ||
Audit & Risk | Chair (trustee) | Members |
3 x trustees | Trust Board | |
1 x LGB | Trust Board | |
Chief Executive Officer (in attendance only) | Members | |
Finance & Resources | Chair (Trustee) | Trust Board |
2 x trustees | Members/Trust Board | |
1 x LGB | Trust Board | |
Chief Executive Officer | Members | |
Pay & Remuneration | Chair (Vice Chair and Trustees) | Members |
2 x Trustees | Trust Board | |
Standards | Chair (Trustee) | Trust Board |
3 x Trustees | Trust Board | |
Chief Executive Officer | Members | |
Trust Director of Primary Development in attendance | Trust Board | |
Trust Executive Team | Chief Executive Officer | Members |
Chief Financial Officer | Trust Board | |
Chief Operating Officer | Trust Board | |
Trust Professional Development Director | Trust Board | |
Lead Governance Professional / Exec PA | Trust Board | |
Chairs Group | Chair of trustees | Members |
5 x LGB Chairs | LGB with approval of Trust | |
Local Governing Bodies (5) | ||
Oldham Sixth Form College | Chair | Trust - elected as Chair by LGB |
Vice Chair | LGB | |
Principal | Trust Board | |
Co-opted x (up to) 6 | Trust Board | |
Parent x 2 | Elected by parents | |
Teaching staff x 1 | Elected by staff | |
Support staff x 1 | Elected by staff | |
Student x 2 | Elected by students | |
The Hathershaw College |
Chair |
Trust – elected as Chair by LGB |
Vice Chair | LGB | |
Principal | Trust Board | |
Co-opted x (up to) 6 | Trust Board | |
Parent x 2 | Elected by parents | |
Teaching staff x 1 | Elected by staff | |
Support staff x 1 | Elected by staff | |
Werneth Primary School | Chair | Trust - elected as Chair by LGB |
Vice Chair | LGB | |
Principal | Trust Board | |
Co-opted x (up to) 6 | Trust Board | |
Parent x 2 | Elected by parents | |
Teaching staff x 1 | Elected by staff | |
Support staff x 1 | Elected by staff | |
Broadfield Primary School | Chair | Trust - elected as Chair by LGB |
Vice Chair | LGB | |
Principal | Trust Board | |
Co-opted x (up to) 6 | Trust Board | |
Parent x 2 | Elected by parents | |
Teaching staff x 1 | Elected by staff | |
Support staff x 1 | Elected by staff | |
Alexandra Park Junior School | Chair | Trust - elected as Chair by LGB |
Vice Chair | LGB | |
Principal | Trust Board | |
Co-opted x (up to) 6 | Trust Board | |
Parent x 2 | Elected by parents | |
Teaching staff x 1 | Elected by staff | |
Support staff x 1 | Elected by staff |